Check two solvents
Pick any two — or tap a cell in the chart below.
Result
Full miscibility chart
Miscible Partial Immiscible
| 1-PrOH | DCE | Dioxane | IPA | AcOH | Acetone | ACN | Benzene | CCl₄ | CHCl₃ | cyHex | DCM | Et₂O | DMSO | EtOH | EtOAc | iOctane | MeOH | MEK | MIBK | MTBE | n-BuOH | BuOAc | Heptane | Hexane | NMP | Pentane | DMAc | DMF | Pyridine | t-BuOH | THF | Toluene | Et₃N | H₂O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Propanol | |||||||||||||||||||||||||||||||||||
| 1,2-Dichloroethane | |||||||||||||||||||||||||||||||||||
| 1,4-Dioxane | |||||||||||||||||||||||||||||||||||
| 2-Propanol | |||||||||||||||||||||||||||||||||||
| Acetic acid | |||||||||||||||||||||||||||||||||||
| Acetone | |||||||||||||||||||||||||||||||||||
| Acetonitrile | |||||||||||||||||||||||||||||||||||
| Benzene | |||||||||||||||||||||||||||||||||||
| Carbon tetrachloride | |||||||||||||||||||||||||||||||||||
| Chloroform | |||||||||||||||||||||||||||||||||||
| Cyclohexane | |||||||||||||||||||||||||||||||||||
| Dichloromethane | |||||||||||||||||||||||||||||||||||
| Diethyl ether | |||||||||||||||||||||||||||||||||||
| Dimethyl sulfoxide | |||||||||||||||||||||||||||||||||||
| Ethanol | |||||||||||||||||||||||||||||||||||
| Ethyl acetate | |||||||||||||||||||||||||||||||||||
| Iso-octane | |||||||||||||||||||||||||||||||||||
| Methanol | |||||||||||||||||||||||||||||||||||
| Methyl ethyl ketone | |||||||||||||||||||||||||||||||||||
| Methyl isobutyl ketone | |||||||||||||||||||||||||||||||||||
| MTBE | |||||||||||||||||||||||||||||||||||
| n-Butanol | |||||||||||||||||||||||||||||||||||
| n-Butyl acetate | |||||||||||||||||||||||||||||||||||
| n-Heptane | |||||||||||||||||||||||||||||||||||
| n-Hexane | |||||||||||||||||||||||||||||||||||
| N-Methylpyrrolidone | |||||||||||||||||||||||||||||||||||
| n-Pentane | |||||||||||||||||||||||||||||||||||
| N,N-Dimethylacetamide | |||||||||||||||||||||||||||||||||||
| N,N-Dimethylformamide | |||||||||||||||||||||||||||||||||||
| Pyridine | |||||||||||||||||||||||||||||||||||
| tert-Butanol | |||||||||||||||||||||||||||||||||||
| Tetrahydrofuran | |||||||||||||||||||||||||||||||||||
| Toluene | |||||||||||||||||||||||||||||||||||
| Triethylamine | |||||||||||||||||||||||||||||||||||
| Water |
General guidance for method development — miscibility varies with temperature, water content and proportions. Confirm critical mixtures at your working conditions. See methodology.
Powered by solvent-selector.com