Solvent UV cutoff table
The UV cutoff is the wavelength at which a solvent's own absorbance reaches 1 AU in a 1 cm cell — run UV detection above it. Sorted lowest (most UV-transparent) first.
Compiled by Hemant RawatLast reviewed July 2026How we verify
| Solvent | UV cutoff (nm) | Good for UV detection? |
|---|---|---|
| Acetonitrile | 190 | Excellent (deep UV) |
| n-Pentane | 190 | Excellent (deep UV) |
| Water | 190 | Excellent (deep UV) |
| n-Hexane | 195 | Excellent (deep UV) |
| Cyclohexane | 200 | Excellent (deep UV) |
| n-Heptane | 200 | Excellent (deep UV) |
| 2-Propanol | 205 | Excellent (deep UV) |
| Methanol | 205 | Excellent (deep UV) |
| 1-Propanol | 210 | Excellent (deep UV) |
| Ethanol | 210 | Excellent (deep UV) |
| MTBE | 210 | Excellent (deep UV) |
| Tetrahydrofuran | 212 | Usable above cutoff |
| 1,4-Dioxane | 215 | Usable above cutoff |
| Iso-octane | 215 | Usable above cutoff |
| n-Butanol | 215 | Usable above cutoff |
| Diethyl ether | 218 | Usable above cutoff |
| 1,2-Dichloroethane | 228 | Usable above cutoff |
| Acetic acid | 230 | Usable above cutoff |
| Dichloromethane | 233 | Usable above cutoff |
| Chloroform | 245 | Usable above cutoff |
| tert-Butanol | 245 | Usable above cutoff |
| n-Butyl acetate | 254 | Poor — high cutoff |
| Ethyl acetate | 256 | Poor — high cutoff |
| Carbon tetrachloride | 263 | Poor — high cutoff |
| Dimethyl sulfoxide | 265 | Poor — high cutoff |
| N,N-Dimethylformamide | 268 | Poor — high cutoff |
| N,N-Dimethylacetamide | 270 | Poor — high cutoff |
| Benzene | 280 | Poor — high cutoff |
| N-Methylpyrrolidone | 285 | Poor — high cutoff |
| Toluene | 285 | Poor — high cutoff |
| Methyl ethyl ketone | 329 | Poor — high cutoff |
| Acetone | 330 | Poor — high cutoff |
| Pyridine | 330 | Poor — high cutoff |
| Methyl isobutyl ketone | 334 | Poor — high cutoff |
What the UV cutoff means
Every solvent absorbs some UV light. The UV cutoff is the wavelength at which a pure solvent's absorbance reaches 1 absorbance unit through a 1 cm path (with water in the reference cell). Below that wavelength, the solvent absorbs so much that it masks your analyte's signal — so you should detect above the cutoff of every solvent in your mobile phase.
For low-wavelength work (e.g. 210 nm), acetonitrile (~190 nm) is the cleanest common choice, then methanol (~205 nm). Ketones like acetone (~330 nm) and aromatics like toluene (~284 nm) block most useful UV. Remember the mobile phase's cutoff is set by its highest-cutoff component, buffer and additives included.
Sources
- University of Toronto (TRACES) — Burdick & Jackson — Solvent UV cutoff table (absorbance = 1 AU, 1 cm cell)
- NIST — Chemistry WebBook — thermophysical properties (BP, density, refractive index)
- USP <621> — Chromatography — general chapter
Values are compiled from public references and were last verified July 2026. See ourmethodologyfor how we source and verify. Always confirm critical values against primary references and the SDS.